Cảm biến ZTB18-8AB4B1D04
Thông số kỹ thuật cảm biến quang Sick ZTB18-8AB4B1D04
đại lý sick | đại lý ZTB18-8AB4B1D04 | sick việt nam
nhà phân phối sick | nhà phân phối ZTB18-8AB4B1D04
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor |
| Nguyên tắc chức năng detail | Background suppression |
| Dimensions (W x H x D) | 23.3 mm x 24 mm x 26 mm |
| Housing design (light emission) | Hybrid |
| Thread diameter (housing) | – |
| Mounting system type | 24 mm, ball, without alignment aid |
| Housing color | Blue |
| Phạm vi cảm biến max. | 5 mm … 100 mm 1) |
| Phạm vi cảm biến | 5 mm … 100 mm 1) |
| Loại ánh sáng | Infrared light |
| Nguồn sáng | PinPoint LED |
| Kích thước điểm sáng (khoảng cách) | Ø 8 mm (100 mm) |
| Độ dài sóng | 850 nm |
- 1) Object with 90% remission (based on standard white, DIN 5033).
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC | ||||||
| Ripple | |||||||
| Current consumption | ≤ 15 mA 1) | ||||||
| Switching output | Push-pull: PNP/NPN | ||||||
| Switching mode |
Light switching Dark switching |
||||||
|
|||||||
| Output current Imax. | 100 mA | ||||||
| Response time | ≤ 1 ms 2) | ||||||
| Switching frequency | 500 kHz 3) | ||||||
| Connection type | Cable with M12 male connector, 4-pin, 150 mm | ||||||
| Cable material | PVC | ||||||
| Conductor cross section | 0.13 mm² | ||||||
| Circuit protection |
A 4) B 5) D 6) |
||||||
| Protection class | III | ||||||
| Weight | 4.6 g | ||||||
| Housing material | Plastic, ABS | ||||||
| Optics material | Plastic, PMMA | ||||||
| Enclosure rating | IP67 | ||||||
| Ambient operating temperature | –40 °C … +55 °C | ||||||
| Ambient temperature, storage | –40 °C … +70 °C | ||||||
| UL File No. | E189383 | ||||||
- 1) Without load.
- 2) Signal transit time with resistive load.
- 3) With light/dark ratio 1:1.
- 4) A = VS connections reverse-polarity protected.
- 5) B = inputs and output reverse-polarity protected.
- 6) D = outputs overcurrent and short-circuit protected.
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |
Connection/pin assignment
| Connection type | Cable with M12 male connector, 4-pin, 150 mm | ||||||||||
|
|||||||||||
|
|||||||||||



