Cảm biến ZLD18-2ZHAG8
Thông số kỹ thuật cảm biến quang Sick ZLD18-2ZHAG8
đại lý sick | đại lý ZLD18-2ZHAG8 | sick việt nam
nhà phân phối sick | nhà phân phối ZLD18-2ZHAG8
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor |
| Nguyên tắc chức năng detail | Dual lens |
| Dimensions (W x H x D) | 13.6 mm x 34.8 mm x 21.9 mm |
| Housing design (light emission) | Hybrid |
| Mounting system type | M18, head/side (24.1 … 25.4 mm) |
| Housing color | Blue |
| Phạm vi cảm biến max. | 0 m … 5 m |
| Phạm vi cảm biến | 0 m … 4.2 m |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 125 mm (1,000 mm) |
| Độ dài sóng | 625 nm |
- Reflector PL80A.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC | ||||
| Ripple | |||||
| Current consumption | ≤ 15 mA 1) | ||||
| Switching output | PNP | ||||
| Switching mode | Light switching | ||||
|
|||||
| Output current Imax. | 100 mA | ||||
| Response time | ≤ 500 µs 3) | ||||
| Switching frequency | 1,000 kHz 4) | ||||
| Connection type | Cable with connector RJ11, 6-pin, 2,000 mm | ||||
| Cable material | PVC | ||||
| Conductor cross section | 0.13 mm² | ||||
| Circuit protection |
A 5) B 6) D 7) |
||||
| Protection class | III | ||||
| Weight | 4.54 g | ||||
| Polarisation filter | ✔ | ||||
| Housing material | Plastic, ABS | ||||
| Optics material | Plastic, PMMA | ||||
| Enclosure rating | IP67 | ||||
| Ambient operating temperature | –40 °C … +55 °C | ||||
| Ambient temperature, storage | –40 °C … +70 °C | ||||
| UL File No. | E189383 | ||||
- 1) Without load.
- 2) Open Collector.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) A = VS connections reverse-polarity protected.
- 6) B = inputs and output reverse-polarity protected.
- 7) D = outputs overcurrent and short-circuit protected.
Classifications
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |
Connection/pin assignment
| Connection type | Cable with connector RJ11, 6-pin, 2,000 mm | ||||||||||
|
|||||||||||
|
|||||||||||



