Cảm biến WTR2-P521S14
Thông số kỹ thuật cảm biến quang Sick WTR2-P521S14
đại lý sick | đại lý WTR2-P521S14 | sick việt nam
nhà phân phối sick | nhà phân phối WTR2-P521S14
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor |
| Nguyên tắc chức năng detail | Background suppression |
| Actuator | None, passive sensor head |
| Dimensions (W x H x D) | 18 mm x 99.5 mm x 46 mm |
| Phạm vi cảm biến max. | 300 mm … 900 mm |
| Phạm vi cảm biến | 300 mm … 900 mm |
| Loại ánh sáng | Infrared light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 40 mm (900 mm) |
| Điều chỉnh | Potentiometer |
| Special applications | ZoneControl |
| Special features |
PIN 4: /Q For higher EMC requirements |
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC 1) |
| Ripple | pp 2) |
| Current consumption | 25 mA 3) |
| Switching output | PNP |
| Switching mode | Dark switching |
| Signal voltage PNP HIGH/LOW | Approx. UV – |
| Output current Imax. | ≤ 100 mA |
| Switching frequency | 250 Hz |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
A 4) C 5) D 6) |
| Protection class | II 7) |
| Weight | 40 g |
| Special device | ✔ |
| Housing material | Plastic, ABS |
| Enclosure rating | IP54 |
| Shock and vibration resistance | According to IEC 68 |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load and valve deenergized.
- 4) A = VS connections reverse-polarity protected.
- 5) C = interference suppression.
- 6) D = outputs overcurrent and short-circuit protected.
- 7) Reference voltage: 50 V DC.
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



