Cảm biến WTB4S-3P3462VS15
Thông số kỹ thuật cảm biến quang Sick WTB4S-3P3462VS15
đại lý sick | đại lý WTB4S-3P3462VS15 | sick việt nam
nhà phân phối sick | nhà phân phối WTB4S-3P3462VS15
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor | ||||||||
| Nguyên tắc chức năng detail | Background suppression | ||||||||
| Phạm vi cảm biến max. | 4 mm … 500 mm 1) | ||||||||
| Phạm vi cảm biến | 50 mm … 350 mm 1) | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | Single teach-in button | ||||||||
| Special applications | Hygienic and washdown zones | ||||||||
| Housing design | Washdown | ||||||||
- 1) Object with 90% remission (based on standard white, DIN 5033).
- 2) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||
| Ripple | pp 2) | ||||||||||
| Current consumption | 30 mA 3) | ||||||||||
| Protection class | III | ||||||||||
|
|||||||||||
| Switching mode | Light/dark switching | ||||||||||
| Circuit protection |
A 6) B 7) C 8) |
||||||||||
- 1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) B = inputs and output reverse-polarity protected.
- 8) C = interference suppression.
Mechanical data
| Housing | Rectangular | ||||||||
| Design detail | Slim | ||||||||
| Dimensions (W x H x D) | 15.25 mm x 49.2 mm x 22.2 mm | ||||||||
| Connection | Cable with M12 male connector, 4-pin 1)2) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||
- 1) Max. tightening torque: 0.7 Nm.
- 2) Do not bend below 0 °C.
Ambient data
| Enclosure rating |
IP66 IP67 IP68 IP69K |
| Ambient operating temperature |
–30 °C … +70 °C 1) –30 °C … +60 °C |
| Ambient temperature, storage | –30 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) At UV ≤ 24 V and IA
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



