Cảm biến WTB12-3P3461S03
Thông số kỹ thuật cảm biến quang Sick WTB12-3P3461S03
đại lý sick | đại lý WTB12-3P3461S03 | sick việt nam
nhà phân phối sick | nhà phân phối WTB12-3P3461S03
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor | ||||||||
| Nguyên tắc chức năng detail | Background suppression | ||||||||
| Phạm vi cảm biến max. | 30 mm … 500 mm | ||||||||
| Phạm vi cảm biến | 50 mm … 500 mm | ||||||||
|
|||||||||
| Điều chỉnh | Potentiometer, 5 turns | ||||||||
| Special features | Line-shaped light spot | ||||||||
- Object with 90% remission (based on standard white, DIN 5033).
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
| Ripple | pp 2) | ||||||||||||
| Current consumption | 40 mA 3) | ||||||||||||
| Protection class | III | ||||||||||||
|
|||||||||||||
| Switching mode | Light/dark switching | ||||||||||||
| Output function | Complementary | ||||||||||||
| Circuit protection |
A 6) C 7) D 8) |
||||||||||||
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm | ||||||||
| Connection | Cable with M12 male connector, 4-pin, 200 mm | ||||||||
|
|||||||||
|
|||||||||
| Weight | 120 g | ||||||||
Ambient data
| Enclosure rating |
IP66 IP67 IP69K |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



