Cảm biến WSE4T-3N1430
Thông số kỹ thuật cảm biến quang Sick WSE4T-3N1430
đại lý sick | đại lý WSE4T-3N1430 | sick việt nam
nhà phân phối sick | nhà phân phối WSE4T-3N1430
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||||
| Phạm vi cảm biến max. | 0 m … 3 m | ||||||||
| Phạm vi cảm biến | 0 m … 2.5 m | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | None | ||||||||
| Special applications | Hygienic and washdown zones | ||||||||
| Part number of individual components | 2040565 WS4T-3D1430 2040575 WSE4T-3….. | ||||||||
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||
| Ripple | pp 2) | ||||||||||
| Current consumption | 20 mA 3) | ||||||||||
| Protection class | III | ||||||||||
|
|||||||||||
| Switching mode | Light switching | ||||||||||
| Circuit protection |
A 6) C 7) D 8) |
||||||||||
| Test input sender off | TE to 0 V | ||||||||||
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Sender.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||||
| Design detail | Flat | ||||||||
| Dimensions (W x H x D) | 22 mm x 42 mm x 21.8 mm | ||||||||
| Connection | Cable, 3-wire, 5 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 30 g | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating |
IP68 IP69K |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |



