Cảm biến WSE12-3P1131S03
Thông số kỹ thuật cảm biến quang Sick WSE12-3P1131S03
đại lý sick | đại lý WSE12-3P1131S03 | sick việt nam
nhà phân phối sick | nhà phân phối WSE12-3P1131S03
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||||
| Phạm vi cảm biến max. | 0 m … 20 m | ||||||||
| Phạm vi cảm biến | 0 m … 15 m | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | Potentiometer, 5 turns | ||||||||
| Angle of dispersion | Approx. 1.5° | ||||||||
| Part number of individual components | 2064080 WE12-3V1131S02 2069918 WS12-3D1130S03 | ||||||||
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
| Ripple | pp 2) | ||||||||||||
| Current consumption, sender | ≤ 30 mA 3) | ||||||||||||
| Current consumption, receiver | ≤ 15 mA 3) | ||||||||||||
| Protection class | III | ||||||||||||
|
|||||||||||||
| Switching mode | Dark switching | ||||||||||||
| Circuit protection |
A 6) C 7) D 8) |
||||||||||||
| Test input sender off | TE to 0 V | ||||||||||||
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm | ||||||||
| Connection | Cable, 4-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 200 g | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating |
IP66 IP67 IP69K |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |



