Cảm biến WLR2100-D1321
Thông số kỹ thuật cảm biến quang Sick WLR2100-D1321
đại lý sick | đại lý WLR2100-D1321 | sick việt nam
nhà phân phối sick | nhà phân phối WLR2100-D1321
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor |
| Logical principle of operation | Block (slug) accumulation |
| Type of Release | Block (slug) release |
| Dimensions (W x H x D) | 45 mm x 73.7 mm x 48.6 mm |
| Phạm vi cảm biến max. | 0 m … 9 m |
| Phạm vi cảm biến | 0 m … 9 m |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 205 mm (9 m) |
| Điều chỉnh | None |
| Special applications | ZoneControl |
- Reflector PL80A.
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 18 V DC … 30 V DC |
| Ripple | pp 1) |
| Current consumption | 40 mA 2) |
| Switching output | PNP |
| Switching mode | Light switching |
| Response time | 1 ms |
| Switching frequency | 500 Hz |
| Connection type | Cable with M12 male connector, 4-pin, 300 mm |
| Connection type for daisy chain | Cable with female connector, M12, 4-pin 1 m |
| Circuit protection |
A 3) C 4) D 5) |
| Protection class | II |
| Housing material | Plastic, ABS |
| Enclosure rating | IP67 |
| Shock and vibration resistance | According to IEC 68 |
| Ambient operating temperature | –25 °C … +55 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| Connection type solenoid valve | Cable, 1 m, with 9.4 mm DIN valve connector |
- 1) Of VS.
- 2) Without load and valve deenergized.
- 3) A = VS connections reverse-polarity protected.
- 4) C = interference suppression.
- 5) D = outputs overcurrent and short-circuit protected.
Pneumatic
| Connection type solenoid valve | Cable, 1 m, with 9.4 mm DIN valve connector |
Classifications
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |



