Cảm biến WLL80P-1IUIY1DZZZZZ1Z1
Thông số kỹ thuật cảm biến sợi quang Sick WLL80P-1IUIY1DZZZZZ1Z1
đại lý sick | đại lý WLL80P-1IUIY1DZZZZZ1Z1 | sick việt nam
nhà phân phối sick | nhà phân phối WLL80P-1IUIY1DZZZZZ1Z1
Thông số kỹ thuật chung Sick sensor
| Loại thiết bị | Fiber-optic sensors | ||||||||||
| Loại thiết bị detail | Standalone system | ||||||||||
| Nguyên tắc chức năng detail | Depends on the fiber used | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| Các mặt hàng được cung cấp | BEF-WLL180 mounting bracket | ||||||||||
| Display | Display | ||||||||||
Các thông số liên quan đến an toàn
| MTTFD | 324.1 years |
| DCavg | 0% |
| TM (mission time) | 20 years |
Dữ liệu điện
| Điện áp nguồn UB | 12 V DC … 24 V DC 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gợn sóng | ± 10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current consumption | ≤ 52 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cấp bảo vệ | III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- 1) Limit values.
- 2) Selectable via menu.
- 3) With light/dark ratio 1:1.
Mechanical data
| Housing | Rectangular | ||||||||||
| Dimensions (W x H x D) | 10.5 mm x 33.2 mm x 79.9 mm | ||||||||||
| Connection | Cable, 5-wire, 2 m | ||||||||||
|
|||||||||||
|
|||||||||||
| Weight | Approx. 76 g | ||||||||||
Ambient data
| Enclosure rating | IP54 (EN 60529) |
| Ambient operating temperature | –25 °C … +55 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| Typ. Ambient light immunity |
Artificial light: ≤ 3,000 lx Sunlight: ≤ 10,000 lx |
| Shock resistance | 50 g, 11 ms (3 positive and 3 negative shocks along X, Y, Z axes, 18 total shocks (EN60068-2-27)) |
| Vibration resistance | 10 Hz … 55 Hz (Amplitude 1 mm, 3 x 30 min (EN60068-2-6)) |
| Air humidity | 35 % … 85 %, Relative humidity (no condensation) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |



