Cảm biến WL24-2V530S06
Thông số kỹ thuật cảm biến quang Sick WL24-2V530S06
đại lý sick | đại lý WL24-2V530S06 | sick việt nam
nhà phân phối sick | nhà phân phối WL24-2V530S06
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor |
| Dimensions (W x H x D) | 38 mm x 154.5 mm x 77 mm |
| Housing design (light emission) | Rectangular |
| Phạm vi cảm biến max. | 0 m … 22 m |
| Phạm vi cảm biến | 0 m … 15 m |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 250 mm (15 m) |
| Điều chỉnh | Potentiometer |
| Alarm output | ✔ |
| Special applications | Explosive areas |
- Reflector PL80A.
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC 1) |
| Ripple | pp 2) |
| Current consumption | 50 mA 3) |
| Switching output |
NPN PNP |
| Switching mode | Light/dark switching |
| Switching mode selector | Selectable via PNP/NPN selector, selectable via light/dark selector |
| Output current Imax. | ≤ 100 mA |
| Response time | ≤ 500 µs 4) |
| Switching frequency | 1,000 Hz 5) |
| Connection type | Male connector M12, 5-pin |
| Circuit protection |
A 6) C 7) D 8) |
| Protection class | II 9) |
| Weight | 800 g |
| Polarisation filter | ✔ |
| Special device | ✔ |
| Housing material | Metal, zinc diecast |
| Enclosure rating | IP67 |
| Test input sender off | TE to 0 V |
| Certificate (IECEx) | IECEx PTB 14.0031 |
| ATEX marking | Ex II 3G Ex nA op is IIB T4 Gc X Ex II 3D Ex tc IIIB T135°C Dc X In accordance with directive 2014/34 / EU |
| Ex area category | 3D, 3G |
| Ambient operating temperature | –20 °C … +50 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
- 9) Reference voltage: 50 V DC.
Classifications
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |



