Cảm biến WL12G-3P2472S03
Thông số kỹ thuật cảm biến quang Sick WL12G-3P2472S03
đại lý sick | đại lý WL12G-3P2472S03 | sick việt nam
nhà phân phối sick | nhà phân phối WL12G-3P2472S03
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor | ||||||||
| Nguyên tắc chức năng detail | Autocollimation | ||||||||
| Phạm vi cảm biến max. | 0 m … 0.8 m | ||||||||
| Polarisation filters | Yes | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | Single teach-in button | ||||||||
| Angle of dispersion | Approx. 1.5° | ||||||||
| Special features |
Phạm vi cảm biến: 0.8 m on reflective tape Diamond Grade Sensitivity setting: single teach-in button 10 % attenuation Without CTA function |
||||||||
| Special applications | Detecting transparent objects | ||||||||
| Off delay | 20 ms | ||||||||
- Reflective tape Diamond Grade.
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
| Ripple | pp 2) | ||||||||||||
| Current consumption | 30 mA 3) | ||||||||||||
| Protection class | III | ||||||||||||
|
|||||||||||||
| Switching mode | Light/dark switching | ||||||||||||
| Output function | Complementary | ||||||||||||
| Circuit protection |
A 6) C 7) D 8) |
||||||||||||
| Special feature | Detecting transparent objects | ||||||||||||
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
| Housing | Rectangular | ||||||
| Dimensions (W x H x D) | 15.6 mm x 48.5 mm x 42 mm | ||||||
| Connection | Male connector M12, 4-pin | ||||||
|
|||||||
| Weight | 120 g | ||||||
| Enclosure rating |
IP66 IP67 |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |



