Cảm biến WF5T-B4210
Thông số kỹ thuật cảm biến siêu âm Sick WF5T-B4210
đại lý sick | đại lý WF5T-B4210 | sick việt nam
nhà phân phối sick | nhà phân phối WF5T-B4210
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Optical detection principle |
| Kích thước (W x H x D) | 12 mm x 39.5 mm x 80 mm |
| Thân design | Fork shaped |
| Fork width | 5 mm |
| Fork depth | 60 mm |
| Label detection | ✔ |
| Nguồn sáng | LED, infrared, Infrared light |
| Chức năng đầu ra | Light/darkswitching, adjustable via reverse polarity |
- Continuous.
Cơ khí/điện tử
| Điện áp nguồn | 10 V DC … 30 V DC |
| Gợn sóng | |
| Current consumption | 40 mA |
| Switching frequency | 10 kHz |
| Response time | 50 µs |
| Switching output | PNP/NPN |
| Switching output (voltage) |
PNP: HIGH = UV ≤ 2 V / LOW approx. 0 V NPN: HIGH = approx. UV / LOW ≤ 2 V |
| Switching mode | Light/dark switching |
| Output current Imax. | 100 mA |
| Teach-in | ✔ |
| Connection type | Male connector M8, 4-pin |
| Cấp bảo vệ | III |
| Circuit protection |
Output Q short-circuit protected Interference pulse suppression |
| Enclosure rating | IP65 |
| Weight | Approx. 60 g |
| Vật liệu thân | Metal, Aluminum |
- Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- May not exceed or fall below Uv tolerances.
- Without load.
- With light/dark ratio 1:1, without timer stage.
- Signal transit time with resistive load.
- Reference voltage DC 50 V.
- Depending on fork width.
Ambient data
| Ambient operating temperature | –20 °C … +60 °C 1) |
| Ambient temperature, storage | –30 °C … +80 °C |
| Ambient light immunity | ≤ 3,000 klx |
| Shock load | According to EN 60068-2-27 |
| UL File No. | NRKH.E191603 |
- 1) Do not bend below 0 °C.
Classifications
| eCl@ss 5.0 | 27270909 |
| eCl@ss 5.1.4 | 27270909 |
| eCl@ss 6.0 | 27270909 |
| eCl@ss 6.2 | 27270909 |
| eCl@ss 7.0 | 27270909 |
| eCl@ss 8.0 | 27270909 |
| eCl@ss 8.1 | 27270909 |
| eCl@ss 9.0 | 27270909 |
| eCl@ss 10.0 | 27270909 |
| eCl@ss 11.0 | 27270909 |
| eCl@ss 12.0 | 27270909 |
| ETIM 5.0 | EC002720 |
| ETIM 6.0 | EC002720 |
| ETIM 7.0 | EC002720 |
| ETIM 8.0 | EC002720 |
| UNSPSC 16.0901 | 39121528 |



