Cảm biến UM18-51111
Thông số kỹ thuật cảm biến khoảng cách Sick UM18-51111
đại lý sick | đại lý UM18-51111 | sick việt nam
nhà phân phối sick | nhà phân phối UM18-51111
Mechanics/electronics
| Supply voltage Vs | DC 10 V … 30 V |
| Power consumption | ≤ 1.2 W |
| Initialization time | |
| Design | Cylindrical |
| Thân material |
Metal (nickel-plated brass, PBT) Plastic (ultrasonic transducer: polyurethane foam, glass epoxy resin) |
| Kích thước ren | M18 x 1 |
| Kiểu kết nối | Male connector, M12, 5-pin |
| Weight | 55 g |
| Sending axis | Straight |
| Kích thước (W x H x D) | 18 mm x 18 mm x 73.3 mm |
| Enclosure rating | IP65 / IP67 |
- Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- Without load.
Performance
| Operating range, limiting range | 30 mm … 250 mm, 350 mm |
| Target | Natural objects |
| Resolution | ≥ 0.08 mm |
| Repeatability | ± 0.15 % |
| Accuracy | 0.17 % / K |
| Response time | 32 ms |
| Switching frequency | ± 15 Hz |
| Output time | 8 ms |
| Ultrasonic frequency (typical) | 320 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Set switching mode: Distance to object (DtO) / Window (Wnd) / Object between sensor and background (ObSB), teach-in of digital output, Multi functional input: external teach, reset to factory default |
- In relation to the current measured value, minimum value ≥ resolution.
- Referring to current measurement value.
Interfaces
|
|||||||||
| Multifunctional input (MF) | 1 x | ||||||||
| Hysteresis | 2 mm | ||||||||
- 1) PNP: HIGH = VS – (
Ambient data
| Ambient temperature, operation | –25 °C … +70 °C |
| Ambient temperature, storage | –40 °C … +85 °C |
Classifications
| eCl@ss 5.0 | 27270804 |
| eCl@ss 5.1.4 | 27270804 |
| eCl@ss 6.0 | 27270804 |
| eCl@ss 6.2 | 27270804 |
| eCl@ss 7.0 | 27270804 |
| eCl@ss 8.0 | 27270804 |
| eCl@ss 8.1 | 27270804 |
| eCl@ss 9.0 | 27270804 |
| eCl@ss 10.0 | 27270804 |
| eCl@ss 11.0 | 27270804 |
| eCl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |



