Cảm biến UM18-212161102
Thông số kỹ thuật cảm biến khoảng cách Sick UM18-212161102
đại lý sick | đại lý UM18-212161102 | sick việt nam
nhà phân phối sick | nhà phân phối UM18-212161102
Mechanics/electronics
| Supply voltage Vs | DC 10 V … 30 V |
| Power consumption | ≤ 1.2 W |
| Initialization time | |
| Design | Cylindrical |
| Thân material | Plastic (PBT, ultrasonic transducer: polyurethane foam, glass epoxy resin) |
| Kích thước ren | M18 x 1 |
| Kiểu kết nối | Male connector, M12, 4-pin |
| Chỉ dẫn | 2 x LED |
| Weight | 20 g |
| Sending axis | Angled |
| Kích thước (W x H x D) | 18 mm x 18 mm x 68.7 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- Limit values, reverse-polarity protected Operation in short-circuit protected network: max. 8 A, class 2.
- Without load.
Performance
| Operating range, limiting range | 65 mm … 350 mm, 600 mm |
| Target | Natural objects |
| Resolution | ≥ 0.2 mm |
| Repeatability | ± 0.15 % |
| Accuracy | ± 1 % |
| Response time | 64 ms |
| Switching frequency | 12 Hz |
| Output time | 16 ms |
| Ultrasonic frequency (typical) | 400 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Set switching mode: Distance to object (DtO) / Window (Wnd) / Object between sensor and background (ObSB), teach-in of digital output, invertible digital output, reset to factory default |
- In relation to the current measured value, minimum value ≥ resolution.
- Referring to current measurement value.
Interfaces
|
|||||||||
| Hysteresis | 5 mm | ||||||||
- 1) PNP: HIGH = VS – (
Ambient data
| Ambient temperature, operation | –25 °C … +70 °C |
| Ambient temperature, storage | –40 °C … +85 °C |
| Temperature drift | 0.17 % / K 1) |
- 1) Referring to current measurement value.
Classifications
| eCl@ss 5.0 | 27270804 |
| eCl@ss 5.1.4 | 27270804 |
| eCl@ss 6.0 | 27270804 |
| eCl@ss 6.2 | 27270804 |
| eCl@ss 7.0 | 27270804 |
| eCl@ss 8.0 | 27270804 |
| eCl@ss 8.1 | 27270804 |
| eCl@ss 9.0 | 27270804 |
| eCl@ss 10.0 | 27270804 |
| eCl@ss 11.0 | 27270804 |
| eCl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |



