Cảm biến UM12-11922B1
Thông số kỹ thuật cảm biến khoảng cách Sick UM12-11922B1
đại lý sick | đại lý UM12-11922B1 | sick việt nam
nhà phân phối sick | nhà phân phối UM12-11922B1
Mechanics/electronics
| Supply voltage Vs | DC 10 V … 30 V |
| Power consumption | ≤ 1.05 W |
| Initialization time | |
| Design | Cylindrical |
| Thân material |
Metal (nickel-plated brass, PBT) Ultrasonic transducer: polyurethane foam, glass epoxy resin |
| Kích thước ren | M12 x 1 |
| Kiểu kết nối | Male connector, M12, 4-pin |
| Chỉ dẫn | 2 x LED |
| Weight | 15 g |
| Sending axis | Straight |
| Kích thước (W x H x D) | 12 mm x 12 mm x 55.1 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- Limit values, reverse-polarity protected Operation in short-circuit protected network: max. 8 A, class 2.
- Without load.
Performance
| Operating range, limiting range | 40 mm … 240 mm, 350 mm |
| Target | Natural objects |
| Resolution | ≥ 0.069 mm |
| Repeatability | ± 0.15 % |
| Accuracy | ± 1 % |
| Temperature compensation | ✔ |
| Response time | 30 ms |
| Switching frequency | 25 Hz |
| Output time | 10 ms |
| Ultrasonic frequency (typical) | 500 kHz |
| Additional function | Adjustable operating modes: Switching point (DtO) / Switching window/Background (ObSB), teach-in of digital output, invertible digital output, reset to factory default |
- In relation to the current measured value, minimum value ≥ resolution.
- Referring to current measurement value.
- Functions may vary depending on sensor type.
Interfaces
|
|||||||||
|
|||||||||
| Hysteresis | 3 mm | ||||||||
- 1) Push-pull: PNP/NPN HIGH = UV – (
Ambient data
| Ambient temperature, operation | –25 °C … +70 °C |
| Ambient temperature, storage | –40 °C … +85 °C |
Classifications
| eCl@ss 5.0 | 27270804 |
| eCl@ss 5.1.4 | 27270804 |
| eCl@ss 6.0 | 27270804 |
| eCl@ss 6.2 | 27270804 |
| eCl@ss 7.0 | 27270804 |
| eCl@ss 8.0 | 27270804 |
| eCl@ss 8.1 | 27270804 |
| eCl@ss 9.0 | 27270804 |
| eCl@ss 10.0 | 27270804 |
| eCl@ss 11.0 | 27270804 |
| eCl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |



