Cảm biến UC4-1354B
Thông số kỹ thuật cảm biến khoảng cách Sick UC4-1354B
đại lý sick | đại lý UC4-1354B | sick việt nam
nhà phân phối sick | nhà phân phối UC4-1354B
Mechanics/electronics
| Supply voltage Vs | DC 15 V … 30 V |
| Power consumption | ≤ 0.75 W |
| Initialization time | |
| Design | Rectangular |
| Thân material |
Plastic (ABS) Ultrasonic transducer: polyurethane foam, glass epoxy resin |
| Kiểu kết nối | Cable with male connector (100 mm), M8, 3-pin |
| Chỉ dẫn | 2 x LED |
| Weight | 10 g |
| Sending axis | Straight |
| Kích thước (W x H x D) | 16 mm x 40.1 mm x 16.7 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- Without load.
Performance
| Operating range, limiting range | 13 mm … 150 mm, 250 mm |
| Target | Natural objects |
| Resolution | ≥ 0.1 mm |
| Repeatability | ± 0.15 % |
| Accuracy | ± 1 % |
| Temperature compensation | ✔ |
| Response time | 24 ms |
| Switching frequency | 30 Hz |
| Output time | 8 ms |
| Ultrasonic frequency (typical) | 380 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Adjustable operating modes: Switching point (DtO) / Switching window/Background (ObSB), teach-in of digital output, invertable digital output, teach-in button(s) (can be deactivated), reset to factory default |
- Teach-in from 21 mm.
- In relation to the current measured value, minimum value ≥ resolution.
- Referring to current measurement value.
- Functions may vary depending on sensor type.
Interfaces
|
|||||||||
|
|||||||||
| Hysteresis | 2 mm | ||||||||
- 1) Push-pull: PNP/NPN HIGH = UV – (
Ambient data
| Ambient temperature, operation | –25 °C … +70 °C 1) |
| Ambient temperature, storage | –40 °C … +85 °C |
- 1) At operating temperatures of > 50 °C, the rear side of the UC4 must be installed with its surface flat against a bracket.
Classifications
| eCl@ss 5.0 | 27270804 |
| eCl@ss 5.1.4 | 27270804 |
| eCl@ss 6.0 | 27270804 |
| eCl@ss 6.2 | 27270804 |
| eCl@ss 7.0 | 27270804 |
| eCl@ss 8.0 | 27270804 |
| eCl@ss 8.1 | 27270804 |
| eCl@ss 9.0 | 27270804 |
| eCl@ss 10.0 | 27270804 |
| eCl@ss 11.0 | 27270804 |
| eCl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |



