Cảm biến RZT7-03ZRS-KW0
Thông số kỹ thuật cảm biến xi lanh Sick RZT7-03ZRS-KW0
đại lý sick | đại lý RZT7-03ZRS-KW0 | sick việt nam
nhà phân phối sick | nhà phân phối RZT7-03ZRS-KW0
| Cylinder type | T-slot |
| Cylinder types with adapter |
Profile cylinder Tie rod cylinder Round body cylinder Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 |
| Thân length | 29.5 mm |
| Chuyển đổi đầu ra | Reed |
| Tần số | 400 Hz |
| Chức năng đầu ra | NO |
| Dây điện | AC/DC 3-wire |
| Enclosure rating |
IP65 IP67 |
- According to EN 60529.
| Điện áp nguồn | 5 V AC/DC … 30 V AC/DC | ||||||||||||
| Giảm điện áp | ≤ 0.1 V | ||||||||||||
| Dòng điện liên tục Ia |
≤ 500 mA ≤ 300 mA |
||||||||||||
| Switching capacity | ≤ 6 W | ||||||||||||
| Cấp bảo vệ | III | ||||||||||||
| Response sensitivity, typ. | 3 mT | ||||||||||||
| Overrun distance, typ. | 10 mm | ||||||||||||
| Khả năng tái lập | ≤ 0.1 mT | ||||||||||||
| Bảo vệ phân cực ngược | Yes | ||||||||||||
| Status indicator LED | Yes | ||||||||||||
| Nhiệt độ môi trường xung quanh | –30 °C … +70 °C | ||||||||||||
| Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||
| Connection type | Cable, 3-wire, 2 m | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||
- For cable length up to 0.3 m.
- DC.
- AC.
- Ub and Ta constant.
| MTTFD | 41,230 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
| B10d | 10,000,000 Switching cycles 1) |
- 1) Only for devices containing electro-mechanical components. In this case, the MTTFD value of the entire device must be calculated from the given B10D value, the number of switching cycles and the given MTTFD value.
| eCl@ss 5.0 | 27270104 |
| eCl@ss 5.1.4 | 27270104 |
| eCl@ss 6.0 | 27270104 |
| eCl@ss 6.2 | 27270104 |
| eCl@ss 7.0 | 27270104 |
| eCl@ss 8.0 | 27270104 |
| eCl@ss 8.1 | 27270104 |
| eCl@ss 9.0 | 27270104 |
| eCl@ss 10.0 | 27270104 |
| eCl@ss 11.0 | 27270104 |
| eCl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |



