Cảm biến MZT8-2V8PS-KRXS36
Thông số kỹ thuật cảm biến xi lanh Sick MZT8-2V8PS-KRXS36
đại lý sick | đại lý MZT8-2V8PS-KRXS36 | sick việt nam
nhà phân phối sick | nhà phân phối MZT8-2V8PS-KRXS36
Thông số kỹ thuật chung Sick sensor
Cylinder type | T-slot |
Cylinder types with adapter |
Profile cylinder Tie rod cylinder Round body cylinder Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 |
Thân length | 24 mm |
Chuyển đổi đầu ra | PNP |
Tần số | 1,000 Hz |
Chức năng đầu ra | NO |
Dây điện | DC 3-wire |
Enclosure rating | IP67 |
- According to EN 60529 (IP 67 / IP 68).
Cơ khí/điện tử
Điện áp nguồn | 10 V DC … 26 V DC | ||||||||||||||||
Power consumption | 10 mA, without load | ||||||||||||||||
Giảm điện áp | ≤ 2.2 V | ||||||||||||||||
Dòng điện liên tục Ia | ≤ 50 mA | ||||||||||||||||
Ex area category | 3G, 3D | ||||||||||||||||
Device labeling | II 3G Ex nA IIC T4 Gc X, II 3D Ex tc IIIC T135 °C Dc X | ||||||||||||||||
Response sensitivity, typ. | 2.8 mT | ||||||||||||||||
Overrun distance, typ. | 9 mm | ||||||||||||||||
Độ trễ, typ. | 0.7 mT | ||||||||||||||||
Khả năng tái lập | ≤ 0.1 mT | ||||||||||||||||
Bảo vệ phân cực ngược | Yes | ||||||||||||||||
Bảo vệ ngắn mạch | Yes | ||||||||||||||||
Bảo vệ xung khi bật nguồn | Yes | ||||||||||||||||
Nhiệt độ môi trường xung quanh | –20 °C … +50 °C | ||||||||||||||||
Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||||||
EMC | According to EN 60947-5-2 | ||||||||||||||||
Connection type | Cable with connector M8, 3-pin, with knurled nuts, 0.3 m | ||||||||||||||||
|
|||||||||||||||||
|
|||||||||||||||||
Items supplied | Safety clip | ||||||||||||||||
UL File No. | E181493 |
- Depend on ambient temperature. For details see operating instructions under „performance data of the sensor“.
- Ub and Ta constant.
Classifications
eCl@ss 5.0 | 27270104 |
eCl@ss 5.1.4 | 27270104 |
eCl@ss 6.0 | 27270104 |
eCl@ss 6.2 | 27270104 |
eCl@ss 7.0 | 27270104 |
eCl@ss 8.0 | 27270104 |
eCl@ss 8.1 | 27270104 |
eCl@ss 9.0 | 27270104 |
eCl@ss 10.0 | 27270104 |
eCl@ss 11.0 | 27270104 |
eCl@ss 12.0 | 27274301 |
ETIM 5.0 | EC002544 |
ETIM 6.0 | EC002544 |
ETIM 7.0 | EC002544 |
ETIM 8.0 | EC002544 |
UNSPSC 16.0901 | 39122230 |