Cảm biến MZT8-2V8-N-KWA
Thông số kỹ thuật cảm biến xi lanh Sick MZT8-2V8-N-KWA
đại lý sick | đại lý MZT8-2V8-N-KWA | sick việt nam
nhà phân phối sick | nhà phân phối MZT8-2V8-N-KWA
Thông số kỹ thuật chung Sick sensor
| Cylinder type | T-slot |
| Cylinder types with adapter |
Profile cylinder Tie rod cylinder Round body cylinder Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 |
| Thân length | 24 mm |
| Chuyển đổi đầu ra | NAMUR |
| Output characteristic | Control current depending on switching state according to NAMUR EN 60947-5-6 |
| Tần số | 1,000 Hz |
| Dây điện | DC 2-wire |
| Enclosure rating | IP67 |
- According to EN 60529 (IP 67 / IP 68).
Cơ khí/điện tử
| Ex area category | 1G, 1D | ||||||||||||
| Device labeling | II 1G Ex ia IIC T4 Ga, II 1D Ex ia IIIC T200135 °C Da | ||||||||||||
| Response sensitivity, typ. | 2.8 mT | ||||||||||||
| Overrun distance, typ. | 9 mm | ||||||||||||
| Độ trễ, typ. | ≤ 0.5 mT | ||||||||||||
| Khả năng tái lập | ≤ 0.1 mT | ||||||||||||
| Bảo vệ phân cực ngược | Yes | ||||||||||||
| Bảo vệ ngắn mạch | Yes | ||||||||||||
| Bảo vệ xung khi bật nguồn | Yes | ||||||||||||
| Nhiệt độ môi trường xung quanh | –25 °C … +80 °C | ||||||||||||
| Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||
| Connection type | Cable, 2-wire, 3 m | ||||||||||||
|
|||||||||||||
|
|||||||||||||
| EC-Type examination certificate | TÜV 14 ATEX 143125 | ||||||||||||
| UK type examination certificate | UL22UKEX2384 | ||||||||||||
| Certificate (IECEx) | IECEx TUN 14.0038 | ||||||||||||
| Input voltage Ui max. | 20 V | ||||||||||||
| Input power Pi max. | 100 mW | ||||||||||||
| Input current Ii max. | 60 mA | ||||||||||||
| Internal capacitance Ci max. | 130 nF | ||||||||||||
| Internal inductance Li max. | 30 µH | ||||||||||||
| Nominal voltage | 8.2 V DC | ||||||||||||
- Ub and Ta constant.
- PVC-cable without UL-Certificate.
- For connection to a separately certified intrinsically safe circuit only.
Safety-related parameters
| MTTFD | 2,874 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
Classifications
| eCl@ss 5.0 | 27270104 |
| eCl@ss 5.1.4 | 27270104 |
| eCl@ss 6.0 | 27270104 |
| eCl@ss 6.2 | 27270104 |
| eCl@ss 7.0 | 27270104 |
| eCl@ss 8.0 | 27270104 |
| eCl@ss 8.1 | 27270104 |
| eCl@ss 9.0 | 27270104 |
| eCl@ss 10.0 | 27270104 |
| eCl@ss 11.0 | 27270104 |
| eCl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |



