Cảm biến MZT8-2V6PSAKU0
Thông số kỹ thuật cảm biến xi lanh Sick MZT8-2V6PSAKU0
đại lý sick | đại lý MZT8-2V6PSAKU0 | sick việt nam
nhà phân phối sick | nhà phân phối MZT8-2V6PSAKU0
| Cylinder type | T-slot | ||||
| Cylinder types with adapter |
Profile cylinder Tie rod cylinder Round body cylinder Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 |
||||
| Thân length | 24 mm | ||||
| Chuyển đổi đầu ra | PNP | ||||
| Tần số | 1,000 Hz | ||||
| Chức năng đầu ra | NO | ||||
| Dây điện | DC 3-wire | ||||
| Enclosure rating |
IP68 IP69K |
||||
|
|||||
| Tính năng đặc biệt |
Visual installation aid/LED indicator (yellow) Power LED (green) Interior housing temperature (via IO-Link) Counter function (via IO-Link) |
||||
- According to EN 60529 (IP 67 / IP 68).
- According to DIN 40050 (IP 69K).
| Điện áp nguồn | 10 V DC … 30 V DC | ||||||||||||||||||||
| Power consumption | 10 mA, without load | ||||||||||||||||||||
| Giảm điện áp | ≤ 2.2 V | ||||||||||||||||||||
| Dòng điện liên tục Ia | ≤ 200 mA | ||||||||||||||||||||
| Cấp bảo vệ | III | ||||||||||||||||||||
| Response sensitivity, typ. | 2.6 mT | ||||||||||||||||||||
| Overrun distance, typ. | 3 mm | ||||||||||||||||||||
| Độ trễ, typ. | 0.7 mT | ||||||||||||||||||||
| Khả năng tái lập | ≤ 0.1 mT | ||||||||||||||||||||
| Bảo vệ phân cực ngược | Yes | ||||||||||||||||||||
| Bảo vệ ngắn mạch | Yes | ||||||||||||||||||||
| Bảo vệ xung khi bật nguồn | Yes | ||||||||||||||||||||
| Nhiệt độ môi trường xung quanh | –30 °C … +80 °C | ||||||||||||||||||||
| Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||||||||
| Connection type | Cable, 3-wire, drag chain use, 2 m | ||||||||||||||||||||
|
|||||||||||||||||||||
|
|||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||
- Ub and Ta constant.
- PVC-cable without UL-Certificate.
| MTTFD | 2,289 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
| Communication interface | IO-Link V1.0 |
| Communication Interface detail | COM2 (38,4 kBaud) |
| Cycle time | 10.4 ms |
| Process data length | 8 Bit |
| Process data structure |
Bit 0 = switching signal QL1 Bit 1 = switching signal QL2 Bit 2 … 7 = empty |
| VendorID | 26 |
| DeviceID HEX | 0x80015D |
| DeviceID DEC | 8388957 |
| eCl@ss 5.0 | 27270104 |
| eCl@ss 5.1.4 | 27270104 |
| eCl@ss 6.0 | 27270104 |
| eCl@ss 6.2 | 27270104 |
| eCl@ss 7.0 | 27270104 |
| eCl@ss 8.0 | 27270104 |
| eCl@ss 8.1 | 27270104 |
| eCl@ss 9.0 | 27270104 |
| eCl@ss 10.0 | 27270104 |
| eCl@ss 11.0 | 27270104 |
| eCl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |



