Cảm biến MZCG-1Z7PSAKR0
Thông số kỹ thuật cảm biến xi lanh Sick MZCG-1Z7PSAKR0
đại lý sick | đại lý MZCG-1Z7PSAKR0 | sick việt nam
nhà phân phối sick | nhà phân phối MZCG-1Z7PSAKR0
| Cylinder type | C-slot | ||||
| Cylinder types with adapter |
SMC rail CDQ2 SMC rail ECDQ2 |
||||
| Thân length | 12.2 mm | ||||
| Chuyển đổi đầu ra | PNP | ||||
| Tần số | 1,000 Hz | ||||
| Chức năng đầu ra | NO | ||||
| Dây điện | DC 3-wire | ||||
| Enclosure rating | IP68 | ||||
|
|||||
| Tính năng đặc biệt |
Visual installation aid/LED indicator (yellow) Power LED (green) Interior housing temperature (via IO-Link) Counter function (via IO-Link) |
||||
| Điện áp nguồn | 10 V DC … 30 V DC | ||||||||||||||||||||||||||
| Power consumption | 7 mA, without load | ||||||||||||||||||||||||||
| Giảm điện áp | ≤ 2.5 V | ||||||||||||||||||||||||||
| Dòng điện liên tục Ia | ≤ 100 mA | ||||||||||||||||||||||||||
| Cấp bảo vệ | III | ||||||||||||||||||||||||||
| Response sensitivity, typ. | 1.7 mT | ||||||||||||||||||||||||||
| Overrun distance, typ. | 2 mm | ||||||||||||||||||||||||||
| Độ trễ, typ. | ≤ 0.4 mT | ||||||||||||||||||||||||||
| Khả năng tái lập | ≤ 0.1 mT | ||||||||||||||||||||||||||
| Bảo vệ phân cực ngược | Yes | ||||||||||||||||||||||||||
| Bảo vệ ngắn mạch | Yes | ||||||||||||||||||||||||||
| Bảo vệ xung khi bật nguồn | Yes | ||||||||||||||||||||||||||
| Nhiệt độ môi trường xung quanh | –30 °C … +80 °C | ||||||||||||||||||||||||||
| Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||||||||||||||
| Connection type | Cable with connector M8, 3-pin, with knurled nuts, drag chain use, 0.5 m | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||||||||||||||
- Ub and Ta constant.
| MTTFD | 1,432 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
| Communication interface | IO-Link V1.1 |
| Communication Interface detail | COM2 (38,4 kBaud) |
| Cycle time | 2.3 ms |
| Process data length | 16 Bit |
| Process data structure |
Bit 0 = switching signal QL1 Bit 1 = switching signal QL2 Bit 2 … 15 = empty |
| VendorID | 26 |
| DeviceID HEX | 0x80015D |
| DeviceID DEC | 8388957 |
| eCl@ss 5.0 | 27270104 |
| eCl@ss 5.1.4 | 27270104 |
| eCl@ss 6.0 | 27270104 |
| eCl@ss 6.2 | 27270104 |
| eCl@ss 7.0 | 27270104 |
| eCl@ss 8.0 | 27270104 |
| eCl@ss 8.1 | 27270104 |
| eCl@ss 9.0 | 27270104 |
| eCl@ss 10.0 | 27270104 |
| eCl@ss 11.0 | 27270104 |
| eCl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |



