Cảm biến MPS-096TSNU0
Thông số kỹ thuật cảm biến xi lanh Sick MPS-096TSNU0
đại lý sick | đại lý MPS-096TSNU0 | sick việt nam
nhà phân phối sick | nhà phân phối MPS-096TSNU0
| Cylinder type | T-slot |
| Cylinder types with adapter |
Round body cylinder Profile cylinders and tie-rod cylinders Dovetail groove cylinder SMC rail CDQ2 SMC rail ECDQ2 SMC cylinders with C-slot |
| Measuring range | 96 mm |
| Thân length | 109 mm |
| Chức năng đầu ra | Analog |
| Dây điện | DC 4-wire |
| Analog output (voltage) | 0 V … 10 V |
| Analog output (current) | 4 mA … 20 mA |
| Enclosure rating | IP67 |
- ± 1 mm.
- The sensor only activates the wired output.
- According to EN 60529.
| Điện áp nguồn | 15 V DC … 30 V DC | ||||||||||||||
| Power consumption | 22 mA, without load | ||||||||||||||
| Max. load resistance | ≤ 500 Ω Power Output, at 24 V | ||||||||||||||
| Min. load resistance | ≥ 2 kΩ | ||||||||||||||
| Cấp bảo vệ | III | ||||||||||||||
| Thời gian trễ trước khi có sẵn | 1.5 s | ||||||||||||||
| Required magnetic field sensitivity, typ. | 4 mT … 30 mT | ||||||||||||||
| Resolution, typ. | 0.03 % FSR (max. ≥ 0.05 mm) | ||||||||||||||
| Linearity error, typ. | 0.3 mm | ||||||||||||||
| Repeat accuracy, typ. | 0.06 % FSR (≥ 0.1 mm) | ||||||||||||||
| Sampling rate, typ. | 1 ms | ||||||||||||||
| Bảo vệ phân cực ngược | Yes | ||||||||||||||
| Bảo vệ ngắn mạch | Yes | ||||||||||||||
| Status indicator LED | Yes | ||||||||||||||
| Nhiệt độ môi trường xung quanh | –20 °C … +70 °C | ||||||||||||||
| Chống sốc và rung | 30 g, 11 ms / 10 … 55 Hz, 1 mm | ||||||||||||||
| EMC | According to EN 60947-5-2 | ||||||||||||||
| Connection type | Cable, 4-wire, 2 m | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
| UL File No. | NRKH.E181493 & NRKH7.E181493 | ||||||||||||||
- Voltage output.
- FSR: Full Scale Range; max. measuring range.
- At 25 ° C, linearity error (maximum deviation) depending on response curve and minimal deviation function.
- At 25 ° C, repeatability magnet movement in one direction.
- Only in standard mode, not in IO-Link mode.
- The analog measured value can deviate under transient conditions.
| MTTFD | 296 years |
| DCavg | 0 % |
| TM (mission time) | 20 years |
| eCl@ss 5.0 | 27270104 |
| eCl@ss 5.1.4 | 27270104 |
| eCl@ss 6.0 | 27270104 |
| eCl@ss 6.2 | 27270104 |
| eCl@ss 7.0 | 27270104 |
| eCl@ss 8.0 | 27270104 |
| eCl@ss 8.1 | 27270104 |
| eCl@ss 9.0 | 27270104 |
| eCl@ss 10.0 | 27270104 |
| eCl@ss 11.0 | 27270104 |
| eCl@ss 12.0 | 27274301 |
| ETIM 5.0 | EC002544 |
| ETIM 6.0 | EC002544 |
| ETIM 7.0 | EC002544 |
| ETIM 8.0 | EC002544 |
| UNSPSC 16.0901 | 39122230 |



