Cảm biến MPA-107THNU0S01
Thông số kỹ thuật cảm biến xi lanh Sick MPA-107THNU0S01
đại lý sick | đại lý MPA-107THNU0S01 | sick việt nam
nhà phân phối sick | nhà phân phối MPA-107THNU0S01
Thông số kỹ thuật chung Sick sensor
Cylinder type | Universal |
Cylinder types with adapter |
Round body cylinder Tie rod cylinder T-slot cylinders Festo cylinders DSBC SMC cylinders CP96 |
Measuring range | 107 mm |
Thân length | 109 mm |
Chức năng đầu ra | Analog |
Dây điện | DC 4-wire |
Analog output (voltage) | 0 V … 10 V |
Enclosure rating |
IP65 IP67 IP68 |
- ± 1 mm.
- According to EN 60529.
Cơ khí/điện tử
Điện áp nguồn | 15 V DC … 30 V DC | ||||||||||||||
Power consumption | 35 mA, without load | ||||||||||||||
Min. load resistance | ≥ 2 kΩ | ||||||||||||||
Cấp bảo vệ | III | ||||||||||||||
Required magnetic field sensitivity, typ. | 2 mT … 15 mT | ||||||||||||||
Resolution, typ. | 0.03 % FSR (max. ≥ 0.06 mm) | ||||||||||||||
Linearity error, typ. | 0.5 mm | ||||||||||||||
Repeat accuracy, typ. | 0.06 % FSR (≥ 0.1 mm) | ||||||||||||||
Sampling rate, typ. | 1.15 ms | ||||||||||||||
Bảo vệ phân cực ngược | Yes | ||||||||||||||
Bảo vệ ngắn mạch | Yes | ||||||||||||||
Status indicator LED | Yes | ||||||||||||||
Nhiệt độ môi trường xung quanh | –20 °C … +70 °C | ||||||||||||||
Chống sốc và rung | 30 g, 11 ms/10 Hz … 55 Hz, 1 mm | ||||||||||||||
EMC | According to EN 60947-5-2 | ||||||||||||||
Connection type | Cable, 4-wire, 2 m | ||||||||||||||
|
|||||||||||||||
|
|||||||||||||||
UL File No. | NRKH.E181493 & NRKH7.E181493 |
- Voltage output.
- FSR: Full Scale Range; max. measuring range.
- At 25 ° C, linearity error (maximum deviation) depending on response curve and minimal deviation function.
- At 25 ° C, repeatability magnet movement in one direction.
- The analog measured value can deviate under transient conditions.
Classifications
eCl@ss 5.0 | 27270104 |
eCl@ss 5.1.4 | 27270104 |
eCl@ss 6.0 | 27270104 |
eCl@ss 6.2 | 27270104 |
eCl@ss 7.0 | 27270104 |
eCl@ss 8.0 | 27270104 |
eCl@ss 8.1 | 27270104 |
eCl@ss 9.0 | 27270104 |
eCl@ss 10.0 | 27270104 |
eCl@ss 11.0 | 27270104 |
eCl@ss 12.0 | 27274301 |
ETIM 5.0 | EC002544 |
ETIM 6.0 | EC002544 |
ETIM 7.0 | EC002544 |
ETIM 8.0 | EC002544 |
UNSPSC 16.0901 | 39122230 |