Cảm biến LLTE-A1400111070E4
Thông số kỹ thuật cảm biến sợi quang Sick LLTE-A1400111070E4
đại lý sick | đại lý LLTE-A1400111070E4 | sick việt nam
nhà phân phối sick | nhà phân phối LLTE-A1400111070E4
Thông số kỹ thuật chung Sick sensor
| Loại thiết bị | Fibers |
| Nguyên tắc chức năng | Proximity system |
| Fiber-optic cable cuttable | ✔ |
| Tính năng đặc biệt | Coaxial fiber arrangement |
| Adapter sleeves required | Yes (1 x LLAC-AB10 / 1 x LLAC-AB1 |
| Các mặt hàng được cung cấp | 1 x fiber cutter (LLAC-FC), M4 mounting set (2 x M4 nut + 2 x M4 washer), 2 x fiber adapter bushing (1 x LLAC-AB10 + 1 x LLAC-AB1 |
Mechanical data
| Housing | Cylindrical with thread | ||||||||
| Design detail | Axial | ||||||||
| Thread diameter (housing) | M4 | ||||||||
|
|||||||||
|
|||||||||
| Fiber diameter (and quantity of fibers) | 1 x 0.5 mm (sender) / 9 x 0.25 mm (receiver) | ||||||||
Ambient data
| Ambient operating temperature | –40 °C … +60 °C |
| RoHS certificate | ✔ |
Classifications
| eCl@ss 5.0 | 27270905 |
| eCl@ss 5.1.4 | 27270905 |
| eCl@ss 6.0 | 27270905 |
| eCl@ss 6.2 | 27270905 |
| eCl@ss 7.0 | 27270905 |
| eCl@ss 8.0 | 27270905 |
| eCl@ss 8.1 | 27270905 |
| eCl@ss 9.0 | 27270905 |
| eCl@ss 10.0 | 27270905 |
| eCl@ss 11.0 | 27270905 |
| eCl@ss 12.0 | 27270905 |
| ETIM 5.0 | EC002651 |
| ETIM 6.0 | EC002651 |
| ETIM 7.0 | EC002651 |
| ETIM 8.0 | EC002651 |
| UNSPSC 16.0901 | 39121528 |
Sensing ranges with WLL180T
| Operating mode 16 µs | 19 mm |
| Operating mode 70 µs | 53 mm |
| Operating mode 250 µs | 90 mm |
| Operating mode 2 ms | 166 mm |
| Operating mode 8 ms | 254 mm |



