Cảm biến GTE6-N1201S94
Thông số kỹ thuật cảm biến quang Sick GTE6-N1201S94
đại lý sick | đại lý GTE6-N1201S94 | sick việt nam
nhà phân phối sick | nhà phân phối GTE6-N1201S94
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor | ||||||||
| Nguyên tắc chức năng detail | Energetic | ||||||||
| Phạm vi cảm biến max. | 0 mm … 70 mm | ||||||||
| Phạm vi cảm biến | 15 mm … 30 mm | ||||||||
| Polarisation filters | No | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | None | ||||||||
- Object with 90% remission (based on standard white, DIN 5033).
- Optimal.
- 3) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||
| Ripple | pp 2) | ||||||||||
| Current consumption | 30 mA 3) | ||||||||||
| Protection class | III | ||||||||||
|
|||||||||||
| Switching mode | Light/dark switching | ||||||||||
| Circuit protection |
A 7) B 8) C 9) |
||||||||||
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) At Uv > 24 V, IA max. = 50 mA.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) B = inputs and output reverse-polarity protected.
- 9) C = interference suppression.
Mechanical data
| Housing | Rectangular | ||||||||
| Dimensions (W x H x D) | 12 mm x 31.5 mm x 21 mm | ||||||||
| Connection | Cable, 3-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 60 g | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating | IP67 |
| Ambient operating temperature | –25 °C … +55 °C 1) |
| Ambient temperature, storage | –40 °C … +70 °C |
- 1) Temperature stability following adjustment +/-10 °C.
Classifications
| eCl@ss 5.0 | 27270903 |
| eCl@ss 5.1.4 | 27270903 |
| eCl@ss 6.0 | 27270903 |
| eCl@ss 6.2 | 27270903 |
| eCl@ss 7.0 | 27270903 |
| eCl@ss 8.0 | 27270903 |
| eCl@ss 8.1 | 27270903 |
| eCl@ss 9.0 | 27270903 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC001821 |
| ETIM 6.0 | EC001821 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



