Cảm biến GTE20M-1H111170ZZZ
Thông số kỹ thuật cảm biến quang Sick GTE20M-1H111170ZZZ
đại lý sick | đại lý GTE20M-1H111170ZZZ | sick việt nam
nhà phân phối sick | nhà phân phối GTE20M-1H111170ZZZ
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor | ||||||||||||
| Nguyên tắc chức năng detail | Energetic | ||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||||||||||||
| Ripple | pp | ||||||||||||||||||||||
| Usage category | DC-13 (according to EN 60947-1) | ||||||||||||||||||||||
| Current consumption | ≤ 30 mA, without load. At UB = 24 V | ||||||||||||||||||||||
| Protection class | III | ||||||||||||||||||||||
|
|||||||||||||||||||||||
|
|||||||||||||||||||||||
- 1) Limit values UB connections, reverse polarity protected.
- 2) At UB > 24 V, I max. = 100 mA.
- 3) With light/dark ratio 1:1.
Mechanical data
| Housing | Rectangular | ||||||||||
| Dimensions (W x H x D) | 23.5 mm x 74.5 mm x 52.5 mm | ||||||||||
| Connection | Cable, 4-wire, 2 m | ||||||||||
|
|||||||||||
|
|||||||||||
| Weight | Approx. 120 g | ||||||||||
Ambient data
| Enclosure rating | IP67 (EN 60529) |
| Ambient operating temperature | –30 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| Typ. Ambient light immunity | Sunlight: ≤ 20,000 lx |
| Shock resistance | 30 g, 11 ms (3 positive and 3 negative shocks along X, Y, Z axes, 18 total shocks (EN60068-2-27)) |
| Vibration resistance | 10 Hz … 1,000 Hz (Amplitude 1 mm, 3 x 30 min (EN60068-2-6)) |
| Air humidity | 35 % … 95 %, Relative humidity (no condensation) |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



