Cảm biến GTB2F-P1111
Thông số kỹ thuật cảm biến quang Sick GTB2F-P1111
đại lý sick | đại lý GTB2F-P1111 | sick việt nam
nhà phân phối sick | nhà phân phối GTB2F-P1111
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric proximity sensor |
| Nguyên tắc chức năng detail | Background suppression |
| Dimensions (W x H x D) | 14 mm x 24 mm x 3.5 mm |
| Housing design (light emission) | Rectangular |
| Minimum detectable object (MDO) | 0.1 mm 1) |
| Phạm vi cảm biến max. | 1 mm … 18 mm |
| Phạm vi cảm biến | 1 mm … 15 mm 2) |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | PinPoint LED 3) |
| Kích thước điểm sáng (khoảng cách) | Ø 2.5 mm (15 mm) |
| Độ dài sóng | 660 nm |
| Điều chỉnh | None |
- 1) In 5 mm distance.
- 2) Object with 90% remission (based on standard white, DIN 5033).
- 3) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC |
| Ripple | pp 1) |
| Current consumption | 20 mA 2) |
| Switching output | PNP |
| Switching mode | Light switching |
| Output current Imax. | ≤ 50 mA |
| Response time | 3) |
| Switching frequency | 800 Hz 4) |
| Connection type | Cable, 3-wire, 2 m 5) |
| Cable material | PVC |
| Cable diameter | Ø 2.3 mm |
| Circuit protection |
A 6) C 7) D 8) |
| Weight | 22 g |
| Housing material | Plastic, VISTAL® |
| Optics material | Plastic, MABS |
| Enclosure rating | IP67 |
| Ambient operating temperature | –20 °C … +50 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
| Repeatability (Ta not constant) | 0.1 mm |
| Hysteresis |
- 1) May not exceed or fall below Uv tolerances.
- 2) Without load.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) Do not bend below 0 °C.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Classifications
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



