Cảm biến GSE6-F4411V
Thông số kỹ thuật cảm biến quang Sick GSE6-F4411V
đại lý sick | đại lý GSE6-F4411V | sick việt nam
nhà phân phối sick | nhà phân phối GSE6-F4411V
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||||
| Phạm vi cảm biến max. | 0 m … 15 m | ||||||||
| Phạm vi cảm biến | 0 m … 10 m | ||||||||
| Polarisation filters | No | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | Potentiometer, 270° | ||||||||
| Special applications | Hygienic and washdown zones | ||||||||
- 1) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||||
| Ripple | ± 10 % 2) | ||||||||||||
| Current consumption | 30 mA 3) | ||||||||||||
| Protection class | III | ||||||||||||
|
|||||||||||||
| Switching mode | Light/dark switching | ||||||||||||
| Output function | Complementary switching output | ||||||||||||
| Circuit protection |
A 7) B 8) D 9) |
||||||||||||
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) At Uv > 24 V, IA max. = 50 mA.
- 5) Signal transit time with resistive load.
- 6) With light/dark ratio 1:1.
- 7) A = VS connections reverse-polarity protected.
- 8) B = inputs and output reverse-polarity protected.
- 9) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||
| Dimensions (W x H x D) | 15 mm x 44 mm x 22 mm | ||||||
| Connection | Male connector M8, 4-pin | ||||||
|
|||||||
| Weight | 90 g | ||||||
Ambient data
| Enclosure rating |
IP67 IP69K 1) |
| Ambient operating temperature | –25 °C … +55 °C 2) |
| Ambient temperature, storage | –30 °C … +75 °C |
| UL File No. | NRKH.E348498 & NRKH7.E348498 |
- 1) According to ISO 20653:2013-03.
- 2) Temperature stability following adjustment +/-10 °C.
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |



