Cảm biến GRSE18S-F2338
Thông số kỹ thuật cảm biến quang Sick GRSE18S-F2338
đại lý sick | đại lý GRSE18S-F2338 | sick việt nam
nhà phân phối sick | nhà phân phối GRSE18S-F2338
Thông số kỹ thuật chung Sick sensor
Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||
Dimensions (W x H x D) | 18 mm x 18 mm x 38.1 mm | ||||||
Housing design (light emission) | Cylindrical | ||||||
Thread diameter (housing) | M18 x 1 | ||||||
Optical axis | Radial | ||||||
Phạm vi cảm biến max. | 0 m … 15 m | ||||||
Phạm vi cảm biến | 0 m … 10 m | ||||||
Loại ánh sáng | Visible red light | ||||||
Nguồn sáng | PinPoint LED 1) | ||||||
Kích thước điểm sáng (khoảng cách) | Ø 250 mm (10 m) | ||||||
Độ dài sóng | 650 nm | ||||||
Điều chỉnh | None | ||||||
|
- 1) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
Supply voltage | 10 V DC … 30 V DC 1) |
Ripple | pp 2) |
Current consumption | 30 mA |
Switching output | PNP |
Switching mode | Dark switching |
Signal voltage PNP HIGH/LOW | VS – (≤ 3 V) / approx. 0 V |
Output current Imax. | ≤ 100 mA 3) |
Response time | 4) |
Switching frequency | 1,000 Hz 5) |
Connection type | Connector M12, 3-pin |
Circuit protection |
A 6) B 7) D 8) |
Protection class | III |
Housing material | Plastic, ABS |
Optics material | Plastic, PMMA |
Enclosure rating | IP67 |
Items supplied | Fastening nuts (4 x) |
Electromagnetic compatibility (EMC) | EN 60947-5-2 |
Ambient operating temperature | –25 °C … +55 °C 9) |
Ambient temperature, storage | –40 °C … +70 °C |
UL File No. | NRKH.E348498 & NRKH7.E348498 |
Part number of individual components | 2065200 GRS18S-D2338 2065201 GRE18S-F2338 |
- 1) Limit values. Operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) At Uv > 24 V or ambient temperature > 49 °C, IA max. = 50 mA.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) B = inputs and output reverse-polarity protected.
- 8) D = outputs overcurrent and short-circuit protected.
- 9) At UvA
Classifications
eCl@ss 5.0 | 27270901 |
eCl@ss 5.1.4 | 27270901 |
eCl@ss 6.0 | 27270901 |
eCl@ss 6.2 | 27270901 |
eCl@ss 7.0 | 27270901 |
eCl@ss 8.0 | 27270901 |
eCl@ss 8.1 | 27270901 |
eCl@ss 9.0 | 27270901 |
eCl@ss 10.0 | 27270901 |
eCl@ss 11.0 | 27270901 |
eCl@ss 12.0 | 27270901 |
ETIM 5.0 | EC002716 |
ETIM 6.0 | EC002716 |
ETIM 7.0 | EC002716 |
ETIM 8.0 | EC002716 |
UNSPSC 16.0901 | 39121528 |