Cảm biến EVC625-CCOVAL5L
Thông số kỹ thuật cảm biến quang Sick EVC625-CCOVAL5L
đại lý sick | đại lý EVC625-CCOVAL5L | sick việt nam
nhà phân phối sick | nhà phân phối EVC625-CCOVAL5L
Mechanics/electronics
Electrical connection |
1 x M12, 17-pin male connector 1 x M12, 4-pin Ethernet female connector |
Supply voltage | ≤ 24 V DC, ± 20 % |
Power consumption | Typ. 4 W |
Output current | ≤ 50 mA |
Housing material | Metal, zinc diecast |
Housing color | Light blue (RAL 501 |
Window material | Plastic (PMMA) 2 mm thick, scratch resistant coated |
Enclosure rating | IP65 |
Protection class | III |
Items supplied | Mounting bracket #2042902, Sliding nut #5324896 |
Weight | 170 g |
Dimensions (L x W x H) | 71 mm x 43 mm x 35.6 mm |
- SELV.
Performance
|
|||||||||||||||||||||||||||
Spectral properties | RGB | ||||||||||||||||||||||||||
Working range | 0.4 m … 0.6 m | ||||||||||||||||||||||||||
Storage capacity | 35 to 1000 events on internal memory depending on mode, resolution and frame rate | ||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Trigger | Hard-wired digital input or manual trigger in SOPAS Air | ||||||||||||||||||||||||||
White balance | Manual | ||||||||||||||||||||||||||
Internal lighting | No | ||||||||||||||||||||||||||
Exposure control | Automatic or manual | ||||||||||||||||||||||||||
Muting | Muting per button, via configuration software or hard-wired |
Interfaces
Configuration software | SOPAS Air (browser based) | ||||||
Data access | SOPAS Air (browser based) | ||||||
|
|||||||
Default network IP | 192.168.0.30 | ||||||
Data storage and retrieval | FTP upload and/or internal storage | ||||||
|
Ambient data
Electromagnetic compatibility (EMC) | Electromagnetic immunity: EN 61000-6-2 / Radiated emission: EN 61000-6-3 |
Ambient operating temperature |
0 °C … +40 °C 1) 0 °C … +35 °C |
Ambient temperature, storage | –20 °C … +70 °C |
Permissible relative humidity | 90 %, Non-condensing |
- 1) For all other modes with side mounting with mounting plate 2042902.
Classifications
eCl@ss 5.0 | 27310101 |
eCl@ss 5.1.4 | 27310101 |
eCl@ss 6.0 | 27310101 |
eCl@ss 6.2 | 27310101 |
eCl@ss 7.0 | 27310101 |
eCl@ss 8.0 | 27310101 |
eCl@ss 8.1 | 27310101 |
eCl@ss 9.0 | 27310101 |
eCl@ss 10.0 | 27310101 |
eCl@ss 11.0 | 27310191 |
eCl@ss 12.0 | 27310191 |
ETIM 5.0 | EC001511 |
ETIM 6.0 | EC001511 |
ETIM 7.0 | EC001511 |
ETIM 8.0 | EC001511 |
UNSPSC 16.0901 | 49211819 |