Cảm biến EL3-N2828S21
Thông số kỹ thuật cảm biến quang Sick EL3-N2828S21
đại lý sick | đại lý EL3-N2828S21 | sick việt nam
nhà phân phối sick | nhà phân phối EL3-N2828S21
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor |
| Dimensions (W x H x D) | 23.8 mm x 43.4 mm x 33.6 mm |
| Housing design (light emission) | Hybrid |
| Thread diameter (housing) | M18 |
| Phạm vi cảm biến max. | 0.1 m … 4.8 m |
| Phạm vi cảm biến | 0.1 m … 3 m |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | 125 mm x 125 mm (1 m) |
| Độ dài sóng | 660 nm |
| Điều chỉnh | None |
- Reflector PL80A.
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 10 V DC … 30 V DC 1) |
| Ripple | pp 2) |
| Current consumption | 20 mA 3) |
| Switching output | NPN |
| Switching mode | Light switching |
| Output current Imax. | ≤ 50 mA |
| Switching frequency | 400 Hz 4) |
| Connection type | Male connector M12, 4-pin |
| Circuit protection |
A 5) D 6) |
| Protection class | III 7) |
| Weight | 0.045 kg, 0.1 lbs |
| Polarisation filter | ✔ |
| Special device | ✔ |
| Housing material | Plastic, Glass fiber reinforced ABS plastic |
| Enclosure rating | IP67 |
| Items supplied | Mounting nut M18 |
| Ambient operating temperature | –25 °C … +50 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) A = VS connections reverse-polarity protected.
- 6) D = outputs overcurrent and short-circuit protected.
- 7) Reference voltage: 50 V DC.
Classifications
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |



