Cảm biến WTB27-302641S08
Thông số kỹ thuật cảm biến quang Sick WTB27-302641S08
đại lý sick | đại lý WTB27-302641S08 | sick việt nam
nhà phân phối sick | nhà phân phối WTB27-302641S08
| Nguyên tắc chức năng | Photoelectric proximity sensor |
| Nguyên tắc chức năng detail | Background suppression |
| Dimensions (W x H x D) | 24.6 mm x 80.6 mm x 54 mm |
| Housing design (light emission) | Rectangular |
| Phạm vi cảm biến max. | 30 mm … 1,100 mm |
| Phạm vi cảm biến | 100 mm … 250 mm |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 15 mm (500 mm) |
| Độ dài sóng | 660 nm |
| Điều chỉnh | Potentiometer Potentiometer fixed with glue |
| Special features |
Phạm vi cảm biến preset at 250 mm on an object with 18 % remission Potentiometer sealed With semiconductor relay 24 VDC |
- Object with 90% remission (based on standard white, DIN 5033).
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
| Supply voltage | 10 V DC … 30 V DC 1) |
| Ripple | pp 2) |
| Current consumption | 50 mA 3) |
| Switching output | Relay |
| Switching current (switching voltage) |
100 mA (30 V DC) 100 mA (20 V AC) |
| Response time | ≤ 3 ms |
| Switching frequency | 200 Hz 4) |
| Connection type | Connector Q6, 6-pin, AC/UC-coding |
| Circuit protection |
A 5) C 6) E 7) |
| Protection class | II 8) |
| Weight | 120 g |
| Special device | ✔ |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating | IP65 |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) Limit values when operated in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) With light/dark ratio 1:1.
- 5) A = VS connections reverse-polarity protected.
- 6) C = interference suppression.
- 7) E = semiconductor relay short-circuit protected.
- 8) Reference voltage: 50 V DC.
| MTTFD | 543 years |
| DCavg | 0 % |
| eCl@ss 5.0 | 27270904 |
| eCl@ss 5.1.4 | 27270904 |
| eCl@ss 6.0 | 27270904 |
| eCl@ss 6.2 | 27270904 |
| eCl@ss 7.0 | 27270904 |
| eCl@ss 8.0 | 27270904 |
| eCl@ss 8.1 | 27270904 |
| eCl@ss 9.0 | 27270904 |
| eCl@ss 10.0 | 27270904 |
| eCl@ss 11.0 | 27270904 |
| eCl@ss 12.0 | 27270903 |
| ETIM 5.0 | EC002719 |
| ETIM 6.0 | EC002719 |
| ETIM 7.0 | EC002719 |
| ETIM 8.0 | EC002719 |
| UNSPSC 16.0901 | 39121528 |



