Cảm biến WSE280-2R1531
Thông số kỹ thuật cảm biến quang Sick WSE280-2R1531
đại lý sick | đại lý WSE280-2R1531 | sick việt nam
nhà phân phối sick | nhà phân phối WSE280-2R1531
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor |
| Dimensions (W x H x D) | 23.5 mm x 74.5 mm x 63 mm |
| Housing design (light emission) | Rectangular |
| Phạm vi cảm biến max. | 0 m … 60 m |
| Phạm vi cảm biến | 0 m … 50 m |
| Loại ánh sáng | Visible red light |
| Nguồn sáng | LED |
| Kích thước điểm sáng (khoảng cách) | Ø 0.6 m (20 m) |
| Điều chỉnh | Potentiometer |
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage |
24 V DC … 240 V DC 1) 24 V AC … 240 V AC 1) |
| Power consumption, sender | ≤ 3.5 VA |
| Power consumption, receiver | ≤ 3.5 VA |
| Switching output | Relay, electrically isolated 2) |
| Output function | Change-over contacts |
| Switching mode | Light switching 2) |
| Switching current (switching voltage) |
3 A (240 V AC) 3 A (30 V DC) |
| Response time | ≤ 15 ms |
| Switching frequency | 33 Hz 3) |
| Connection type | Cable, 5-wire, 2 m 4) |
| Cable material | PVC |
| Conductor cross section | 0.76 mm² |
| Circuit protection |
A 5) C 6) |
| Protection class | II 7) |
| Overvoltage category | 3 |
| Weight | 300 g |
| Interference emission | EN 61000-6-3 (only –2Hxxxx) 8) |
| Housing material | Plastic, ABS |
| Optics material | Plastic, PMMA |
| Enclosure rating |
IP66 IP67 |
| Items supplied | Mounting bracket BEF-W280 |
| Electromagnetic compatibility (EMC) | EN 60947-5-2 EN 61000-6-3 (only –2Hxxxx) 9)9) |
| Ambient operating temperature | –25 °C … +55 °C |
| Ambient temperature, storage | –40 °C … +70 °C |
| UL File No. | NRKH2.E300503 & NRKH8.E300503 |
- 1) +- 10%.
- 2) Provide suitable spark suppression for inductive or capacitive loads.
- 3) With light/dark ratio 1:1.
- 4) Do not bend below 0 °C.
- 5) A = VS connections reverse-polarity protected.
- 6) C = interference suppression.
- 7) Rated voltage: 250 V AC/DC.
- 8) In the case of a DC supply (relating to EN 61000-6-3) the length of cable between the supply source and the sensor must be
- 9) The AC/DC devices (-2Rxxxx only) comply with the Radio Safety Requirements for the industrial sector (Radio Safety Class A). They may cause radio interference if used in a residential area.
Safety-related parameters
| MTTFD | 446 years |
| DCavg | 0 % |
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |



