Cảm biến HSE18-L5B2AA
Thông số kỹ thuật cảm biến quang Sick HSE18-L5B2AA
đại lý sick | đại lý HSE18-L5B2AA | sick việt nam
nhà phân phối sick | nhà phân phối HSE18-L5B2AA
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||
| Dimensions (W x H x D) | 16.2 mm x 45.5 mm x 34.4 mm | ||||||
| Housing design (light emission) | Hybrid | ||||||
| Thread diameter (housing) | M18 | ||||||
| Mounting system type | M18, head/side (24.1 … 25.4 mm) | ||||||
| Housing color | Blue | ||||||
| Phạm vi cảm biến max. | 0 m … 25 m | ||||||
| Phạm vi cảm biến | 0 m … 20 m | ||||||
| Loại ánh sáng | Visible red light | ||||||
| Nguồn sáng | PinPoint LED | ||||||
| Kích thước điểm sáng (khoảng cách) | 400 mm x 200 mm (10 m) | ||||||
| Độ dài sóng | 631 nm | ||||||
|
|||||||
| Special features | – | ||||||
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Mechanics/electronics
| Supply voltage | 21.6 V DC … 250 V DC, 96 V AC … 250 V AC 1) | ||||
| Current consumption | ≤ 10 mA 2) | ||||
| Switching output | MOSFET | ||||
| Switching mode | Light switching | ||||
|
|||||
| Output current Imax. | ≤ 100 mA | ||||
| Response time | ≤ 0.5 ms 3) | ||||
| Switching frequency | 1,000 Hz 4) | ||||
| Connection type | Cable with male connector, micro (1/2”-20), 4-pin, 150 mm | ||||
| Cable material | PVC | ||||
| Conductor cross section | 0.2 mm² | ||||
| Circuit protection |
A 5) B 6) D 7) |
||||
| Protection class | II 8) | ||||
| Weight | 18 g | ||||
| Housing material | Plastic, VISTAL® | ||||
| Optics material | Plastic, PMMA | ||||
| Enclosure rating |
IP67 IP69K |
||||
| Items supplied | Fastening nut (1x), M18, plastic, black, flat | ||||
| Electromagnetic compatibility (EMC) | EN 60947-5-2 (The sensor complies with the Radio Safety Requirements (EMC) for the industrial sector (Radio Safety Class A). It may cause radio interference if used in a residential area.) | ||||
| Ambient operating temperature | –40 °C … +70 °C | ||||
| Ambient temperature, storage | –40 °C … +75 °C | ||||
| UL File No. | E189383 | ||||
- 1) From Tu 60 °C, max. supply voltage = 120 V.
- 2) Without load. The output load and sensor must use the same power source.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) A = VS connections reverse-polarity protected.
- 6) B = inputs and output reverse-polarity protected.
- 7) D = outputs overcurrent and short-circuit protected.
- 8) Reference voltage: 250 V AC, overvoltage category 2.
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |
Connection/pin assignment
| Connection type | Cable with male connector, micro (1/2”-20), 4-pin, 150 mm | ||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||



