Cảm biến WLG4-3E1134
Thông số kỹ thuật cảm biến quang Sick WLG4-3E1134
đại lý sick | đại lý WLG4-3E1134 | sick việt nam
nhà phân phối sick | nhà phân phối WLG4-3E1134
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Photoelectric retro-reflective sensor | ||||||||
| Phạm vi cảm biến max. | 0.01 m … 4.5 m | ||||||||
| Phạm vi cảm biến | 0.02 m … 3.5 m | ||||||||
| Polarisation filters | Yes | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh |
Cable Single teach-in button |
||||||||
| Special applications | Detecting transparent objects | ||||||||
| AutoAdapt | ✔ | ||||||||
- Reflector PL80A.
- Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||
| Ripple | pp 2) | ||||||||||
| Current consumption | 20 mA 3) | ||||||||||
| Protection class | III | ||||||||||
|
|||||||||||
| Attenuation along light beam | > 8 % | ||||||||||
| Switching mode | Dark switching | ||||||||||
| Circuit protection |
A 6) C 7) D 8) |
||||||||||
| Special feature | Detecting transparent objects | ||||||||||
- 1) Limit values.
- 2) May not exceed or fall below Uv tolerances.
- 3) Without load.
- 4) Signal transit time with resistive load.
- 5) With light/dark ratio 1:1.
- 6) A = VS connections reverse-polarity protected.
- 7) C = interference suppression.
- 8) D = outputs overcurrent and short-circuit protected.
Mechanical data
| Housing | Rectangular | ||||||||
| Design detail | Flat | ||||||||
| Dimensions (W x H x D) | 16 mm x 39.5 mm x 12 mm | ||||||||
| Connection | Cable, 4-wire, 2 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 30 g | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating |
IP67 IP66 |
| Ambient operating temperature | –40 °C … +60 °C |
| Ambient temperature, storage | –40 °C … +75 °C |
Classifications
| eCl@ss 5.0 | 27270902 |
| eCl@ss 5.1.4 | 27270902 |
| eCl@ss 6.0 | 27270902 |
| eCl@ss 6.2 | 27270902 |
| eCl@ss 7.0 | 27270902 |
| eCl@ss 8.0 | 27270902 |
| eCl@ss 8.1 | 27270902 |
| eCl@ss 9.0 | 27270902 |
| eCl@ss 10.0 | 27270902 |
| eCl@ss 11.0 | 27270902 |
| eCl@ss 12.0 | 27270902 |
| ETIM 5.0 | EC002717 |
| ETIM 6.0 | EC002717 |
| ETIM 7.0 | EC002717 |
| ETIM 8.0 | EC002717 |
| UNSPSC 16.0901 | 39121528 |



