Cảm biến WSE4S-3P1030VS02
Thông số kỹ thuật cảm biến quang Sick WSE4S-3P1030VS02
đại lý sick | đại lý WSE4S-3P1030VS02 | sick việt nam
nhà phân phối sick | nhà phân phối WSE4S-3P1030VS02
Thông số kỹ thuật chung Sick sensor
| Nguyên tắc chức năng | Through-beam photoelectric sensor | ||||||||
| Phạm vi cảm biến max. | 0 m … 5 m | ||||||||
| Phạm vi cảm biến | 0 m … 4.5 m | ||||||||
|
|||||||||
|
|||||||||
| Điều chỉnh | None | ||||||||
| Special applications | Hygienic and washdown zones | ||||||||
| Part number of individual components | 2065109 WS4S-3D1030VS02 2065110 WE4S-3P1030VS02 | ||||||||
| Housing design | Washdown | ||||||||
- 1) Tuổi thọ trung bình: 100,000 h at TU = +25 °C.
Electrical data
| Supply voltage UB | 10 V DC … 30 V DC 1) | ||||||||||
| Ripple | pp 2) | ||||||||||
| Protection class | III | ||||||||||
|
|||||||||||
| Switching mode | Light switching | ||||||||||
| Circuit protection | A, B, C 5)6)7) | ||||||||||
| Test input sender off | TE to 0 V | ||||||||||
- 1) Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- 2) May not exceed or fall below Uv tolerances.
- 3) Signal transit time with resistive load.
- 4) With light/dark ratio 1:1.
- 5) A = VS connections reverse-polarity protected.
- 6) B = inputs and output reverse-polarity protected.
- 7) C = interference suppression.
Mechanical data
| Housing | Rectangular | ||||||||
| Design detail | Slim | ||||||||
| Dimensions (W x H x D) | 15.25 mm x 48.6 mm x 22.2 mm | ||||||||
| Connection | Cable, 4-wire, 10 m 1) | ||||||||
|
|||||||||
|
|||||||||
| Weight | 80 g | ||||||||
- 1) Do not bend below 0 °C.
Ambient data
| Enclosure rating |
IP66 IP67 IP68 IP69K |
| Ambient operating temperature | –30 °C … +70 °C 1) |
| Ambient temperature, storage | –30 °C … +75 °C |
| UL File No. | NRKH.E181493 & NRKH7.E181493 |
- 1) At UV ≤ 24 V and IA
Classifications
| eCl@ss 5.0 | 27270901 |
| eCl@ss 5.1.4 | 27270901 |
| eCl@ss 6.0 | 27270901 |
| eCl@ss 6.2 | 27270901 |
| eCl@ss 7.0 | 27270901 |
| eCl@ss 8.0 | 27270901 |
| eCl@ss 8.1 | 27270901 |
| eCl@ss 9.0 | 27270901 |
| eCl@ss 10.0 | 27270901 |
| eCl@ss 11.0 | 27270901 |
| eCl@ss 12.0 | 27270901 |
| ETIM 5.0 | EC002716 |
| ETIM 6.0 | EC002716 |
| ETIM 7.0 | EC002716 |
| ETIM 8.0 | EC002716 |
| UNSPSC 16.0901 | 39121528 |



