Cảm biến UC12-1223E
Thông số kỹ thuật cảm biến khoảng cách Sick UC12-1223E
đại lý sick | đại lý UC12-1223E | sick việt nam
nhà phân phối sick | nhà phân phối UC12-1223E
Mechanics/electronics
| Supply voltage Vs | DC 10 V … 30 V |
| Power consumption | ≤ 1.2 W |
| Initialization time | |
| Design | Rectangular |
| Thân material |
Metal (zinc diecast) Ultrasonic transducer: polyurethane foam, glass epoxy resin |
| Kiểu kết nối | Male connector, M12, 4-pin |
| Chỉ dẫn | 1 x LED |
| Weight | 75 g |
| Sending axis | Straight |
| Kích thước (W x H x D) | 15 mm x 48.8 mm x 43.5 mm |
| Enclosure rating | IP65 / IP67 |
| Protection class | III |
- Limit values, reverse-polarity protected, operation in short-circuit protected network: max. 8 A.
- Without load.
Performance
| Operating range, limiting range | 55 mm … 250 mm, 350 mm |
| Target | Natural objects |
| Resolution | ≥ 0.1 mm |
| Repeatability | ± 0.15 % |
| Accuracy | ± 1 % |
| Temperature compensation | ✔ |
| Response time | 30 ms |
| Switching frequency | 25 Hz |
| Output time | 8 ms |
| Ultrasonic frequency (typical) | 500 kHz |
| Detection area (typical) | See diagrams |
| Additional function | Set switching mode: Distance to object (DtO) / Window (Wnd) / Object between sensor and background (ObSB), teach-in of digital output, teach-in button(s) (can be deactivated), reset to factory default |
- In relation to the current measured value, minimum value ≥ resolution.
- Referring to current measurement value.
Interfaces
|
|||||||||||
|
|||||||||||
| Hysteresis | 2 mm | ||||||||||
- 1) Push-pull: PNP/NPN HIGH = UV – (
Ambient data
| Ambient temperature, operation | –25 °C … +70 °C |
| Ambient temperature, storage | –40 °C … +85 °C |
Classifications
| eCl@ss 5.0 | 27270804 |
| eCl@ss 5.1.4 | 27270804 |
| eCl@ss 6.0 | 27270804 |
| eCl@ss 6.2 | 27270804 |
| eCl@ss 7.0 | 27270804 |
| eCl@ss 8.0 | 27270804 |
| eCl@ss 8.1 | 27270804 |
| eCl@ss 9.0 | 27270804 |
| eCl@ss 10.0 | 27270804 |
| eCl@ss 11.0 | 27270804 |
| eCl@ss 12.0 | 27272806 |
| ETIM 5.0 | EC001846 |
| ETIM 6.0 | EC001846 |
| ETIM 7.0 | EC001846 |
| ETIM 8.0 | EC001846 |
| UNSPSC 16.0901 | 41111960 |



