Cảm biến LLSE-R1300111020C2
Thông số kỹ thuật cảm biến sợi quang Sick LLSE-R1300111020C2
đại lý sick | đại lý LLSE-R1300111020C2 | sick việt nam
nhà phân phối sick | nhà phân phối LLSE-R1300111020C2
Thông số kỹ thuật chung Sick sensor
Loại thiết bị | Fibers |
Nguyên tắc chức năng | Through-beam system |
Fiber-optic cable cuttable | ✔ |
Adapter sleeves required | No |
Các mặt hàng được cung cấp | 1 x fiber cutter (LLAC-FC), M3 mounting set (4 x M3 nut + 4 x M3 washer) |
Mechanical data
Housing | Cylindrical with thread | ||||||||
Design detail | Radial | ||||||||
Thread diameter (housing) | M3 | ||||||||
|
|||||||||
|
|||||||||
Fiber diameter (and quantity of fibers) | 1 mm |
Ambient data
Ambient operating temperature | –40 °C … +60 °C |
RoHS certificate | ✔ |
Classifications
eCl@ss 5.0 | 27270905 |
eCl@ss 5.1.4 | 27270905 |
eCl@ss 6.0 | 27270905 |
eCl@ss 6.2 | 27270905 |
eCl@ss 7.0 | 27270905 |
eCl@ss 8.0 | 27270905 |
eCl@ss 8.1 | 27270905 |
eCl@ss 9.0 | 27270905 |
eCl@ss 10.0 | 27270905 |
eCl@ss 11.0 | 27270905 |
eCl@ss 12.0 | 27270905 |
ETIM 5.0 | EC002651 |
ETIM 6.0 | EC002651 |
ETIM 7.0 | EC002651 |
ETIM 8.0 | EC002651 |
UNSPSC 16.0901 | 39121528 |
Sensing ranges with WLL180T
Operating mode 16 µs | 140 mm |
Operating mode 70 µs | 400 mm |
Operating mode 250 µs | 600 mm |
Operating mode 2 ms | 1,400 mm |
Operating mode 8 ms | 2,000 mm |